<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Real Estate Labyrinth</title>
	<atom:link href="http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/</link>
	<description>Nationwide Directory of Flat Fee MLS Brokers &#38; Consumer Guide to Flat Fee MLS Listing</description>
	<pubDate>Tue, 06 Jan 2009 00:23:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ed Kohler</title>
		<link>http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/#comment-23</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Wed, 24 May 2006 17:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/#comment-23</guid>
		<description>Realtors do appear to be holding onto some of their cards today. But less than before, and less in the future. Consumers are becoming more savvy at digging up information on homes, but it is still tough to find home histories in many markets. The Pacific Northwest being the biggest exception.</description>
		<content:encoded><![CDATA[<p>Realtors do appear to be holding onto some of their cards today. But less than before, and less in the future. Consumers are becoming more savvy at digging up information on homes, but it is still tough to find home histories in many markets. The Pacific Northwest being the biggest exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phd</title>
		<link>http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/#comment-22</link>
		<dc:creator>phd</dc:creator>
		<pubDate>Mon, 15 May 2006 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/the-real-estate-labyrinth/#comment-22</guid>
		<description>A nice article overall from MJS.  However, I think that much of the information is available ... you just have to know where to look.  Not sure about other areas of the country ... but I can find out almost as much information about the house as the realtor has through a well crafted local realtor site allowing MLS access here ... and the rest I can fill in from our local government website (which displays square footage and tax information, for example).  You could check your boat parking through satellite images (which will only get better).  The only thing I can't find is whether the listing is still active or contingent.</description>
		<content:encoded><![CDATA[<p>A nice article overall from MJS.  However, I think that much of the information is available &#8230; you just have to know where to look.  Not sure about other areas of the country &#8230; but I can find out almost as much information about the house as the realtor has through a well crafted local realtor site allowing MLS access here &#8230; and the rest I can fill in from our local government website (which displays square footage and tax information, for example).  You could check your boat parking through satellite images (which will only get better).  The only thing I can&#8217;t find is whether the listing is still active or contingent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
