<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Fee MLS Listing &#187; Utah</title>
	<atom:link href="http://www.flatfeemlsmarketing.com/category/fdirectory/utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfeemlsmarketing.com</link>
	<description>Nationwide Directory of Flat Fee MLS Brokers &#38; Consumer Guide to Flat Fee MLS Listing</description>
	<lastBuildDate>Fri, 25 Jun 2010 17:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flat Fee MLS &#8211; Utah</title>
		<link>http://www.flatfeemlsmarketing.com/utahbrokernet/</link>
		<comments>http://www.flatfeemlsmarketing.com/utahbrokernet/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:20:55 +0000</pubDate>
		<dc:creator>Flat Fee MLS Marketing</dc:creator>
				<category><![CDATA[Flat Fee Brokers By State:]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/utahbrokernet/</guid>
		<description><![CDATA[affiliate]]></description>
			<content:encoded><![CDATA[<p><a href="http://UtahBroker.net" onclick="javascript:urchinTracker ('/outbound/article/UtahBroker.net');">Apollo Properties</a> covers the following Utah MLS systems: Wasatch Front Regional MLS for Central &amp; Northern Utah Properties,  Park City MLS for Summit County Properties, Washington County MLS for Southern Utah Properties and  the Iron County MLS for Cedar City &amp; Central Utah Properties. Since 1999&#8242; Over 1800+ properties have been posted.  Flat Fee Service currently offered at $295. All Real Estate marketing tools are available.</p>
<p>Work directly with Lynn Fillmore, the Principal Broker, UTAH License # 5478881-PB<br />
 <br />
For more information contact:<br />
<a href="http://www.utahbroker.net/" onclick="javascript:urchinTracker ('/outbound/article/www.utahbroker.net');">www.UtahBroker.net</a><br />
Town &amp; Country Apollo Properties, LLC<br />
1360 S. Carterville Rd, Orem UT  84097<br />
(866) 824-1559 ext. 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeemlsmarketing.com/utahbrokernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Utah</title>
		<link>http://www.flatfeemlsmarketing.com/fidelityutahcom/</link>
		<comments>http://www.flatfeemlsmarketing.com/fidelityutahcom/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:53:49 +0000</pubDate>
		<dc:creator>Flat Fee MLS Marketing</dc:creator>
				<category><![CDATA[Flat Fee Brokers By State:]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/fidelityutahcom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flatfeemlsmarketing.com/fidelityutahcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Realty</title>
		<link>http://www.flatfeemlsmarketing.com/congress-realty/</link>
		<comments>http://www.flatfeemlsmarketing.com/congress-realty/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 00:16:07 +0000</pubDate>
		<dc:creator>Flat Fee MLS Marketing</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/2006/04/23/congress-realty/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flatfeemlsmarketing.com/congress-realty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FindUtah.com</title>
		<link>http://www.flatfeemlsmarketing.com/findutahcom/</link>
		<comments>http://www.flatfeemlsmarketing.com/findutahcom/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 22:44:16 +0000</pubDate>
		<dc:creator>Flat Fee MLS Marketing</dc:creator>
				<category><![CDATA[Flat Fee Brokers By State:]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.flatfeemlsmarketing.com/findutahcom/</guid>
		<description><![CDATA[Based out of North Salt Lake, Utah, this company offers limited service for $395 and full service for $745. The broker of record is John T. Armstrong of ARI Realty and Investments, holding license #6502205-CN00.
ARI Realty and Investments
650 North Main Street #120
North Salt Lake, UT 84054
Findutah@gmail.com
(801)390-4693 between the hours of 10am-5pm.
]]></description>
			<content:encoded><![CDATA[<p>Based out of North Salt Lake, Utah, this company offers limited service for $395 and full service for $745. The broker of record is John T. Armstrong of ARI Realty and Investments, holding license #6502205-CN00.</p>
<p><a href="http://www.findutah.com/">ARI Realty and Investments<br />
</a>650 North Main Street #120<br />
North Salt Lake, UT 84054</p>
<p>Findutah@gmail.com<br />
(801)390-4693 between the hours of 10am-5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeemlsmarketing.com/findutahcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
